| Dataset | Size | Last Modified | 
|---|---|---|
|   2016/1101/ |  |  -- | 
| Antarctic.Composite.4km.Shortwave.2016.11.01.0218Z.area | 4.736 Mbytes | 2016-11-01T06:00:07Z | 
| Antarctic.Composite.4km.Shortwave.2016.11.01.0318Z.area | 4.736 Mbytes | 2016-11-01T06:34:43Z | 
| Antarctic.Composite.4km.Shortwave.2016.11.01.0418Z.area | 4.736 Mbytes | 2016-11-01T07:19:47Z | 
| Antarctic.Composite.4km.Shortwave.2016.11.01.0518Z.area | 4.736 Mbytes | 2016-11-01T08:38:50Z | 
| Antarctic.Composite.4km.Shortwave.2016.11.01.0618Z.area | 4.736 Mbytes | 2016-11-01T09:46:56Z | 
| Antarctic.Composite.4km.Shortwave.2016.11.01.0718Z.area | 4.736 Mbytes | 2016-11-01T10:35:03Z | 
| Antarctic.Composite.4km.Shortwave.2016.11.01.0818Z.area | 4.736 Mbytes | 2016-11-01T11:54:38Z | 
| Antarctic.Composite.4km.Shortwave.2016.11.01.0918Z.area | 4.736 Mbytes | 2016-11-01T12:19:42Z | 
| Antarctic.Composite.4km.Shortwave.2016.11.01.1018Z.area | 4.736 Mbytes | 2016-11-01T13:59:14Z | 
| Antarctic.Composite.4km.Shortwave.2016.11.01.1118Z.area | 4.736 Mbytes | 2016-11-01T14:28:47Z | 
|   AMV |  |  -- | 
